<aside> đ¯
Bottom line: Smartsheet is a good collaborative grid. Steelman needs a relational system of record: 55 linked business concepts, enforced uniqueness, per-role financial security, atomic workflow steps and a traceability chain from heat certificate to invoice. We built the most complete Smartsheet version we could (Aug 2026), and it hit hard platform limits. That is why the ERP runs on PostgreSQL.
</aside>
<aside> đ§ą
56 â 40
entities squeezed into grids
</aside>
<aside> đ
175
relationships held only as text IDs
</aside>
<aside> đĢ
8 of 14
Phase One requirements blocked
</aside>
<aside> â
73
readiness failures
</aside>
| Need | Smartsheet | Steelman ERP (PostgreSQL) |
|---|---|---|
| Linked records | No foreign keys; links are typed-in IDs and cross-sheet references | 233 enforced relationships, composite keys for project membership |
| Unique numbers | No unique constraint; only one auto-number per sheet, and it can't accept an external value | Unique keys and partial unique indexes; external numbers held as verified aliases |
| Hiding financials | No column permissions; a hidden column can be unhidden by any Editor | Server strips financial fields per role; commercial files restricted |
| Quote â Job in one step | No transactions; automations and forms run separately and can race | One database transaction: accept quote + open exactly one Job |
| Line items & totals | Formulas per row; totals copied between sheets | Header + lines; totals computed in SQL views, GST rounded once |
| Material traceability | Many-to-many chains (heat â lot â nest â project) need hand-kept junction sheets | Enforced chain with quantity, grade and thickness checks |
| Audit & history | One Created/Modified history per sheet; restore-from-export loses history | Immutable trigger audit per record; the app can't edit or delete it |
| Concurrent edits | Last write wins | Version check (409), row locks, idempotency keys |
| Integrations | Power Automate connector can insert rows but has no update-row action; Data Shuttle reads files, not SharePoint lists | Direct API, outbox pattern, staged importer with reconciliation |
Each point below comes from the August 2026 Smartsheet build and its audits. Expand for detail.
<aside> đ
Good at
<aside> đ
Not built for
<aside> đĄ
The Smartsheet work wasn't wasted. Its evidence registers, requirement IDs, field lists and decision gates fed straight into the native catalog and the current project plan. The decision recorded in docs/source-decisions.md: don't use Smartsheet tables as the backend.
</aside>